Buying guide
Computer Keyboards
Our pick
Logitech MX Keys S Black English US (QWERTY)
Why this one
The alternatives
Other contenders
Keychron V1 Max ANSI Fully Assembled Knob Carbon Black Gateron Jupiter Brown V1M-D3
Choose the Keychron V1 Max V1M-D3 for a smaller 75% ANSI layout with supplied Gateron Jupiter Brown switches.6 Its sockets accept compatible replacement switches when you want to change the supplied set.6
Logitech ERGO K860 Graphite English US
Choose the ERGO K860 when you prefer split scissor keys and a supplied wrist rest.78
Logitech MX Keys Mini Graphite, English US
Choose MX Keys Mini for a compact, backlit Bluetooth keyboard with USB-C charging when desk space matters more than a full-size layout.4910
Logitech Signature K650 Graphite English US
Choose the Signature K650 Graphite English US when you prefer plunger keys and replaceable AA batteries for full-size typing.511
Compare the options
17 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison










Every specification for these products
| Specification | Logitech MX Keys S Black English US (QWERTY) | Dell KB216 Black English US | Dell KB500 Black English US | Keychron K2 Max Black RGB Aluminum Hot-Swappable Keychron Super Red | Keychron V1 Max ANSI Fully Assembled Knob Carbon Black Gateron Jupiter Brown V1M-D3 | Keychron V6 Max Carbon Black Fully Assembled Knob Gateron Jupiter Brown | Logitech ERGO K860 Graphite English US | Logitech K120 Black English US (QWERTY) | Logitech K270 Black English US | Logitech K585 Graphite English US | Logitech K780 Dark Grey/Plain White, English US | Logitech MX Keys Mini Graphite, English US | Logitech Pebble Keys 2 K380s Tonal Graphite English US (QWERTY) | Logitech Signature K650 Graphite English US | Logitech Signature Slim Keyboard K950 Graphite English US (QWERTY) | Logitech Wave Keys Off-White English US | Perixx PERIBOARD-512 Black English US |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard layout | Full-size1 | Full-size12 | dedicated numeric keypad13 | 75%, ANSI14 | 75%, ANSI, with knob6 | 100% full size, ANSI, with knob15 | curved, split keyframe7 | full-size keyboard with integrated number pad16 | full-size layout17 | compact design integrates a number pad18 | dedicated number pad19 | compact keyboard9 | Compact20 | full-size keyboard with palmrest5 | full-sized Signature Slim Keyboard K95021 | wave-shaped keyboard22 | English (US)23 |
| Key mechanism | Scissor Keys2 | Plunger keys12 | Plunger keys24 | Keychron Super Red25 | Gateron Jupiter Brown6 | Jupiter Brown Switch26 | scissor switches8 | Membrane switches27 | Membrane28 | Scissor-Switch29 | scissor switches30 | scissor style compression10 | Scissor Keyboard31 | Plunger5 | Scissor key switch32 | membrane switches33 | Membrane23 |
| Connections | Logitech Bolt USB receiver and Bluetooth Low Energy2 | USB34 | Wireless - 2.4GHz24 | 2.4 GHz / Bluetooth / Type-C wired14 | 1000 Hz (2.4 GHz and wired) / 90 Hz (Bluetooth mode)6 | 2.4 GHz, Bluetooth15 | 2.4 GHz & Bluetooth35 | Just plug in this corded keyboard via USB and go.16 | 2.4 GHz Wireless17 | Bluetooth wireless technology and/or the 2.4 GHz USB receiver36 | Bluetooth® wireless technology or the Unifying USB receiver37 | Bluetooth10 | Bluetooth® Low Energy31 | Bluetooth® Low Energy, Logi Bolt Receiver5 | Logi Bolt USB receiver included Bluetooth Yes, Bluetooth 5.138 | Bluetooth® or the included Logi Bolt receiver22 | USB-A23 |
| Power source | Rechargable39 | Wired, USB-A12 | Batteries (2 x AAA)24 | 4000 mAh rechargeable li-polymer battery14 | 4000 mAh Rechargeable li-polymer battery6 | 4000 mAh Rechargeable li-polymer battery15 | 2 x AAA Batteries35 | Cable27 | two AAA batteries40 | 2x AAA41 | two AAA batteries19 | USB-C Rechargeable9 | 2 x AAA batteries31 | 2 x AA batteries11 | 2 x AAA (included)38 | 2x AAA22 | USB-A cable23 |
| Backlight | Yes2 | — | — | — | Yes3 | — | — | — | — | — | — | Yes4 | — | No5 | — | — | — |
| Paired devices | 31 | — | — | — | — | — | — | — | — | 236 | — | — | — | — | — | — | — |
| Replaceable switches | — | — | — | — | Yes6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Item weight | 810 g2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Compare features
17 products
How they compare
| Specification | Our pickLogitech MX Keys S Black English US (QWERTY) | Dell KB216 Black English US | Dell KB500 Black English US | Keychron K2 Max Black RGB Aluminum Hot-Swappable Keychron Super Red | Keychron V1 Max ANSI Fully Assembled Knob Carbon Black Gateron Jupiter Brown V1M-D3 | Keychron V6 Max Carbon Black Fully Assembled Knob Gateron Jupiter Brown | Logitech ERGO K860 Graphite English US | Logitech K120 Black English US (QWERTY) | Logitech K270 Black English US | Logitech K585 Graphite English US | Logitech K780 Dark Grey/Plain White, English US | Logitech MX Keys Mini Graphite, English US | Logitech Pebble Keys 2 K380s Tonal Graphite English US (QWERTY) | Logitech Signature K650 Graphite English US | Logitech Signature Slim Keyboard K950 Graphite English US (QWERTY) | Logitech Wave Keys Off-White English US | Perixx PERIBOARD-512 Black English US |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||||
| Keyboard layout | Full-size1 | Full-size12 | dedicated numeric keypad13 | 75%, ANSI14 | 75%, ANSI, with knob6 | 100% full size, ANSI, with knob15 | curved, split keyframe7 | full-size keyboard with integrated number pad16 | full-size layout17 | compact design integrates a number pad18 | dedicated number pad19 | compact keyboard9 | Compact20 | full-size keyboard with palmrest5 | full-sized Signature Slim Keyboard K95021 | wave-shaped keyboard22 | English (US)23 |
| Key mechanism | Scissor Keys2 | Plunger keys12 | Plunger keys24 | Keychron Super Red25 | Gateron Jupiter Brown6 | Jupiter Brown Switch26 | scissor switches8 | Membrane switches27 | Membrane28 | Scissor-Switch29 | scissor switches30 | scissor style compression10 | Scissor Keyboard31 | Plunger5 | Scissor key switch32 | membrane switches33 | Membrane23 |
| Connections | Logitech Bolt USB receiver and Bluetooth Low Energy2 | USB34 | Wireless - 2.4GHz24 | 2.4 GHz / Bluetooth / Type-C wired14 | 1000 Hz (2.4 GHz and wired) / 90 Hz (Bluetooth mode)6 | 2.4 GHz, Bluetooth15 | 2.4 GHz & Bluetooth35 | Just plug in this corded keyboard via USB and go.16 | 2.4 GHz Wireless17 | Bluetooth wireless technology and/or the 2.4 GHz USB receiver36 | Bluetooth® wireless technology or the Unifying USB receiver37 | Bluetooth10 | Bluetooth® Low Energy31 | Bluetooth® Low Energy, Logi Bolt Receiver5 | Logi Bolt USB receiver included Bluetooth Yes, Bluetooth 5.138 | Bluetooth® or the included Logi Bolt receiver22 | USB-A23 |
| Power source | Rechargable39 | Wired, USB-A12 | Batteries (2 x AAA)24 | 4000 mAh rechargeable li-polymer battery14 | 4000 mAh Rechargeable li-polymer battery6 | 4000 mAh Rechargeable li-polymer battery15 | 2 x AAA Batteries35 | Cable27 | two AAA batteries40 | 2x AAA41 | two AAA batteries19 | USB-C Rechargeable9 | 2 x AAA batteries31 | 2 x AA batteries11 | 2 x AAA (included)38 | 2x AAA22 | USB-A cable23 |
| Backlight | Yes2 | — | — | — | Yes3 | — | — | — | — | — | — | Yes4 | — | No5 | — | — | — |
| Paired devices | 31 | — | — | — | — | — | — | — | — | 236 | — | — | — | — | — | — | — |
| Replaceable switches | — | — | — | — | Yes6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Item weight | 810 g2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sources
- assets.grandandtoy.com
- support.logi.com
- ayoubcomputers.com
- www.logitech.com
- support.logi.com
- www.keychron.com
- www.logitech.com
- www.ergocanada.com
- retailkingbusiness.com
- www.laptopmag.com
- www.unitedimaging.com
- www.delltechnologies.com
- www.bhphotovideo.com
- www.keychron.com
- www.keychron.com
- www.logitech.com
- www.cdw.com
- www.cdw.com
- www.bhphotovideo.com
- www.logitech.com
- www.logitech.com
- www.logitech.com
- perixx.com
- www.delltechnologies.com
- shop.pegasus.hk
- computerlounge.co.nz
- www.canadacomputers.com
- www.avadirect.com
- www.newegg.com
- effemeride.com
- support.logi.com
- a-power.com
- www.pcworld.com
- www.cdwg.com
- www.newegg.com
- www.logitech.com
- www.logitech.com
- focuscamera.com
- www.target.com
- www.ontimesupplies.com
- www.bhphotovideo.com