Buying guide
Computer Mice
Our pick
Logitech MX Master 4 Black
Why this one
The alternatives
Other contenders
Choose B100 for a shared desk that needs a full-size mouse with a wired USB connection; its ambidextrous body suits either hand.822
Logitech Lift Right-Handed Graphite 910-006466
Choose the right-handed Graphite Lift if you want to change an AA battery instead of plugging the mouse in to charge.1023
Compare the options
19 products
Product image unavailableDell MS116 Black
Product image unavailableDell MS3320W Black
Product image unavailableHP 435 Multi-Device Wireless Mouse Black US
Product image unavailableKensington Pro Fit Ergo Wireless Mouse Black
Product image unavailableLogitech G G203 LIGHTSYNC Black
Product image unavailableLogitech M720 Triathlon Black
Product image unavailableLogitech Pebble Mouse 2 M350s Tonal Graphite
Product image unavailableLogitech Signature M650 L Graphite Right-Handed
Product image unavailableRazer DeathAdder V3 Wired Mouse Black
Compare models side by side
Choose two or three products to compare.
Models in this comparison










Every specification for these products
| Specification | Logitech MX Master 4 Black | Dell MS116 Black | Dell MS3320W Black | HP 435 Multi-Device Wireless Mouse Black US | Kensington Pro Fit Ergo Wireless Mouse Black | Logitech B100 Black | Logitech G G203 LIGHTSYNC Black | Logitech Lift Right-Handed Graphite 910-006466 | Logitech M190 Full-Size Wireless Mouse Charcoal | Logitech M196 Bluetooth Mouse Off-White | Logitech M240 Silent Graphite | Logitech M330 Silent Plus Black | Logitech M720 Triathlon Black | Logitech MX Anywhere 3S Black | Logitech MX Vertical Graphite AMR | Logitech Pebble Mouse 2 M350s Tonal Graphite | Logitech Signature M550 Graphite Small to Medium | Logitech Signature M650 L Graphite Right-Handed | Razer DeathAdder V3 Wired Mouse Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse shape | Ergonomic mouse1 | Ambidextrous4 | Ambidextrous5 | symmetrical6 | vertically oriented24 | full-size, ambidextrous8 | classic 6-button design25 | Vertical23 | contoured shape26 | Symmetrical27 | comfortable, contoured shape28 | asymmetric shape29 | full-sized, contoured shape15 | Compact30 | ERGONOMIC MOUSE17 | minimalist, slim, and round31 | contoured shape32 | contoured shape33 | Ergonomic34 |
| Handedness | Right2 | Ambidextrous4 | Ambidextrous5 | Ambidextrous6 | Right7 | Ambidextrous8 | Right9 | Right10 | Ambidextrous11 | Ambidextrous12 | Ambidextrous13 | Right14 | Right15 | Right16 | Right17 | Ambidextrous18 | Ambidextrous19 | Right20 | Right21 |
| Connections | Logi Bolt USB-C receiver, Bluetooth Low Energy1 | Wired, USB-A35 | Bluetooth 5.0,2.4GHz36 | USB-A nano dongle or Bluetooth®37 | 2.4 GHz RF USB-A Dongle or Bluetooth 4.07 | USB Corded22 | Wired: USB-A Cable (Non-Removable)9 | Logi BOLT USB receiver, Bluetooth Low Energy23 | 2.4 GHz RF USB-A Dongle11 | Bluetooth27 | Bluetooth28 | USB receiver29 | Bluetooth Low Energy Technology & Unifying (2.4GHz wireless connection)38 | Bluetooth16 | ● 3 ways to connect: Logitech Unifying USB receiver, Bluetooth®, USB-C charging cable17 | Bluetooth Low Energy and Logi Bolt USB (not included)39 | Bluetooth Low Energy or Logi Bolt USB receiver32 | Bluetooth Low Energy and Logi Bolt40 | USB-A wired41 |
| Power source | Rechargeable with USB-C charging3 | Wired: USB-A4 | AA battery42 | AA battery37 | 1x AA7 | 5VDC (Typical)22 | Wired USB Connection9 | AAx123 | 1x AA11 | AA battery12 | single AA28 | single AA battery43 | 1 x AA, replaceable38 | 500 mAh Lithium-Ion Polymer Rechargeable via USB-C16 | USB-C rechargeable Li-Po (240 mAh)17 | 1 x AA39 | 1x AA44 | 1xAA40 | USB Powered45 |
| Scrolling controls | Scroll wheel: Yes Horizontal scroll: Yes Thumbwheel: Yes1 | — | — | — | — | — | — | — | — | line-by-line scrolling12 | — | — | — | — | — | — | — | — | — |
| Paired devices | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 317 | — | — | — | — |
| Published hand-size context | — | — | — | — | — | — | — | great for small to medium-sized hands46 | — | — | — | — | — | — | — | — | — | — | — |
Compare features
Reset requirements
19 products
Product image unavailableDell MS116 Black
Product image unavailableDell MS3320W Black
Product image unavailableHP 435 Multi-Device Wireless Mouse Black US
Product image unavailableKensington Pro Fit Ergo Wireless Mouse Black
Product image unavailableLogitech G G203 LIGHTSYNC Black
Product image unavailableLogitech M720 Triathlon Black
Product image unavailableLogitech Pebble Mouse 2 M350s Tonal Graphite
Product image unavailableLogitech Signature M650 L Graphite Right-Handed
Product image unavailableRazer DeathAdder V3 Wired Mouse Black
How they compare
| Specification | Our pickLogitech MX Master 4 Black | Dell MS116 Black | Dell MS3320W Black | HP 435 Multi-Device Wireless Mouse Black US | Kensington Pro Fit Ergo Wireless Mouse Black | Logitech B100 Black | Logitech G G203 LIGHTSYNC Black | Logitech Lift Right-Handed Graphite 910-006466 | Logitech M190 Full-Size Wireless Mouse Charcoal | Logitech M196 Bluetooth Mouse Off-White | Logitech M240 Silent Graphite | Logitech M330 Silent Plus Black | Logitech M720 Triathlon Black | Logitech MX Anywhere 3S Black | Logitech MX Vertical Graphite AMR | Logitech Pebble Mouse 2 M350s Tonal Graphite | Logitech Signature M550 Graphite Small to Medium | Logitech Signature M650 L Graphite Right-Handed | Razer DeathAdder V3 Wired Mouse Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||||||
| Mouse shape | Ergonomic mouse1 | Ambidextrous4 | Ambidextrous5 | symmetrical6 | vertically oriented24 | full-size, ambidextrous8 | classic 6-button design25 | Vertical23 | contoured shape26 | Symmetrical27 | comfortable, contoured shape28 | asymmetric shape29 | full-sized, contoured shape15 | Compact30 | ERGONOMIC MOUSE17 | minimalist, slim, and round31 | contoured shape32 | contoured shape33 | Ergonomic34 |
| Handedness | Right2 | Ambidextrous4 | Ambidextrous5 | Ambidextrous6 | Right7 | Ambidextrous8 | Right9 | Right10 | Ambidextrous11 | Ambidextrous12 | Ambidextrous13 | Right14 | Right15 | Right16 | Right17 | Ambidextrous18 | Ambidextrous19 | Right20 | Right21 |
| Connections | Logi Bolt USB-C receiver, Bluetooth Low Energy1 | Wired, USB-A35 | Bluetooth 5.0,2.4GHz36 | USB-A nano dongle or Bluetooth®37 | 2.4 GHz RF USB-A Dongle or Bluetooth 4.07 | USB Corded22 | Wired: USB-A Cable (Non-Removable)9 | Logi BOLT USB receiver, Bluetooth Low Energy23 | 2.4 GHz RF USB-A Dongle11 | Bluetooth27 | Bluetooth28 | USB receiver29 | Bluetooth Low Energy Technology & Unifying (2.4GHz wireless connection)38 | Bluetooth16 | ● 3 ways to connect: Logitech Unifying USB receiver, Bluetooth®, USB-C charging cable17 | Bluetooth Low Energy and Logi Bolt USB (not included)39 | Bluetooth Low Energy or Logi Bolt USB receiver32 | Bluetooth Low Energy and Logi Bolt40 | USB-A wired41 |
| Power source | Rechargeable with USB-C charging3 | Wired: USB-A4 | AA battery42 | AA battery37 | 1x AA7 | 5VDC (Typical)22 | Wired USB Connection9 | AAx123 | 1x AA11 | AA battery12 | single AA28 | single AA battery43 | 1 x AA, replaceable38 | 500 mAh Lithium-Ion Polymer Rechargeable via USB-C16 | USB-C rechargeable Li-Po (240 mAh)17 | 1 x AA39 | 1x AA44 | 1xAA40 | USB Powered45 |
| Scrolling controls | Scroll wheel: Yes Horizontal scroll: Yes Thumbwheel: Yes1 | — | — | — | — | — | — | — | — | line-by-line scrolling12 | — | — | — | — | — | — | — | — | — |
| Paired devices | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 317 | — | — | — | — |
| Published hand-size context | — | — | — | — | — | — | — | great for small to medium-sized hands46 | — | — | — | — | — | — | — | — | — | — | — |
Sources
- static.pcrichard.com
- www.tomsguide.com
- www.abt.com
- www.bhphotovideo.com
- i.dell.com
- www.cdw.com
- www.bhphotovideo.com
- www.logitech.com
- www.bhphotovideo.com
- shop.trinititech.ca
- www.bhphotovideo.com
- www.logitech.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.logitech.com
- www.bhphotovideo.com
- www.logitech.com
- a2plus.tech
- www.bestbuy.com
- fe5e0932bbdbee188a67-ade54de1bba9a4fe61c120942a09245b.ssl.cf1.rackcdn.com
- www.cdw.com
- support.logi.com
- support.logi.com
- www.kensington.com
- www.logitechg.com
- www.logitech.com
- www.compsource.com
- www.logitech.com
- www.logitech.com
- www.logitech.com
- www.logitech.com
- www.logitech.com
- www.logitech.com
- www.razer.com
- www.delltechnologies.com
- www.cdwg.com
- assets.grandandtoy.com
- support.logi.com
- support.logi.com
- support.logi.com
- www.bhphotovideo.com
- manuals.plus
- www.bhphotovideo.com
- geizhals.de
- www.jbhifi.co.nz
- www.logitech.com